Availability: | |
---|---|
Quantity: | |
Product Instruction:
ZT 203 has good antioxidation, anti-corrosion and antiwear performance, thermal stability and hydrolytic stability.
Product Applications:
It is mainly used for high grade diesel engine oil, marine oil, anti-wear hydraulic oil and grease.
Product Feature:
Good antioxidation and anti-corrosion performance
Good antiwear property.
Good oil thermal stability and hydrolytic stability.
Quality Specification:
Item | Specification | Test Method |
Appearance | Light yellow to transparent liquid | Visual |
Color, Scale | ≤1.5 | GB/T 6540 |
Density(20℃), kg/m³ | 1060-1150 | NB/SH/T 0870, ASTM D7042 |
Flash Point(COC), ℃ | ≥180 | GB/T 3536, ASTM D92 |
Kinematic Viscosity(100℃), mm2/S | Report | NB/SH/T 0870, ASTM D7042 |
Sulfur, %(m/m) | 14.0-18.0 | SH/T 0689, ASTM D5453 |
Phosphorus, %(m/m) | 7.2-8.8 | NB/SH/T 0824, ASTM D4951 |
Zinc, %(m/m) | 8.5-10.0 | NB/SH/T 0824, ASTM D4951 |
PH Value | ≥5.8 | SH/T 0394 Annex A |
Water, %(m/m) | ≤0.09 | GB/T 260, ASTM D95 |
Packing and Disposal
Pls store in dry, clean, ventilated warehouse.
Suggestion: The highest storage temperature shall not exceed 75℃, and for long-term storage shall not exceed 45 ℃.
For product details of safety pls refer to the MSDS of this product.